1998 GMC 1500 Pickup Engine Control Module ECM
Confirm condition with the yard · 90-day warranty
Listing photoDetails
- Part ID
- 10472
- Part type
- Engine Control Module ECU ECM PCM
- Donor VIN
- 2GCEK19RXW1225076
- Mileage
- 202,564 mi
Fits these vehicles
Match your year, make and model to a row below, then check every requirement in its Notes column. Different rows can cover different years or versions of the same model. A matching model name alone does not confirm fitment.
| Years | Make | Model | Notes |
|---|---|---|---|
| 1998 | Chevrolet | Astro | Electronic Control Module; (LH front by battery), ID 9355699 |
| 1998 | Chevrolet | Astro | Electronic Control Module; (LH front by battery), ID 16250279 |
| 1998 | Chevrolet | Astro | Electronic Control Module; (LH front by battery), ID 9366810 |
| 1999 | Chevrolet | Astro | Electronic Control Module; (LH front by battery), (4.3L), ID 9366810 |
| 1999 | Chevrolet | Astro | Electronic Control Module; (LH front by battery), (4.3L), ID 16250279 |
| 1998 | Chevrolet | 1500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9355699 |
| 1999 | Chevrolet | 1500 | Electronic Control Module; 5.0L, (LH engine compartment), ID 9355699 |
| 1998 | Chevrolet | 1500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9366810 |
| 1999 | Chevrolet | 1500 | Electronic Control Module; 5.0L, (LH engine compartment), ID 9366810 |
| 1999 | Chevrolet | 1500 | Electronic Control Module; 5.7L, (LH engine compartment), ID 9355699 |
| 1998 | Chevrolet | 1500 | Electronic Control Module; gasoline (LH front engine compartment), ID 16250279 |
| 1999 | Chevrolet | 1500 | Electronic Control Module; 5.7L, (LH engine compartment), ID 9366810 |
| 1999 | Chevrolet | 1500 | Electronic Control Module; 5.0L, (LH engine compartment), ID 16250279 |
| 1999 | Chevrolet | 1500 | Electronic Control Module; 5.7L, (LH engine compartment), ID 16250279 |
| 1998-1999 | Chevrolet | 2500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9355699 |
| 1998-1999 | Chevrolet | 2500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9366810 |
| 1998-1999 | Chevrolet | 2500 | Electronic Control Module; gasoline (LH front engine compartment), ID 16250279 |
| 1998-1999 | Chevrolet | 3500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9355699 |
| 1998-1999 | Chevrolet | 3500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9366810 |
| 1998-1999 | Chevrolet | 3500 | Electronic Control Module; gasoline (LH front engine compartment), ID 16250279 |
| 1998 | Chevrolet | Express 1500 Van | Electronic Control Module; ID 9355699 |
| 1998 | Chevrolet | Express 1500 Van | Electronic Control Module; ID 9366810 |
| 1999 | Chevrolet | Express 1500 Van | Electronic Control Module; (LH rear engine compartment), ID 9355699 |
| 1998 | Chevrolet | Express 1500 Van | Electronic Control Module; ID 16250279 |
| 1998 | Chevrolet | Express 2500 Van | Electronic Control Module; gasoline, ID 9355699 |
Show 72 more vehicle applications
| Years | Make | Model | Notes |
|---|---|---|---|
| 1998 | Chevrolet | Express 2500 Van | Electronic Control Module; gasoline, ID 9366810 |
| 1999 | Chevrolet | Express 2500 Van | Electronic Control Module; (LH rear engine compartment), gasoline, ID 9355699 |
| 1998 | Chevrolet | Express 2500 Van | Electronic Control Module; gasoline, ID 16250279 |
| 1998 | Chevrolet | Express 3500 Van | Electronic Control Module; gasoline, ID 9366810 |
| 1998 | Chevrolet | Express 3500 Van | Electronic Control Module; gasoline, ID 9355699 |
| 1999 | Chevrolet | Express 3500 Van | Electronic Control Module; (LH rear engine compartment), gasoline, ID 9355699 |
| 1998 | Chevrolet | Express 3500 Van | Electronic Control Module; gasoline, ID 16250279 |
| 1998-1999 | Chevrolet | Suburban 1500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9366810 |
| 1998-1999 | Chevrolet | Suburban 1500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9355699 |
| 1998-1999 | Chevrolet | Suburban 1500 | Electronic Control Module; gasoline (LH front engine compartment), ID 16250279 |
| 1998-1999 | Chevrolet | Suburban 2500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9366810 |
| 1998-1999 | Chevrolet | Suburban 2500 | Electronic Control Module; gasoline (LH front engine compartment), ID 16250279 |
| 1998-1999 | Chevrolet | Suburban 2500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9355699 |
| 1998-1999 | Chevrolet | Tahoe | Electronic Control Module; gasoline (LH front engine compartment), ID 9366810 |
| 1998-1999 | Chevrolet | Tahoe | Electronic Control Module; gasoline (LH front engine compartment), ID 9355699 |
| 1998-1999 | Chevrolet | Tahoe | Electronic Control Module; gasoline (LH front engine compartment), ID 16250279 |
| 1998 | GMC | 1500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9366810 |
| 1999 | GMC | 1500 | Electronic Control Module; 5.0L, (LH engine compartment), ID 9366810 |
| 1998 | GMC | 1500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9355699 |
| 1999 | GMC | 1500 | Electronic Control Module; 5.7L, (LH engine compartment), ID 9366810 |
| 1998 | GMC | 1500 | Electronic Control Module; gasoline (LH front engine compartment), ID 16250279 |
| 1999 | GMC | 1500 | Electronic Control Module; 5.0L, (LH engine compartment), ID 9355699 |
| 1999 | GMC | 1500 | Electronic Control Module; 5.7L, (LH engine compartment), ID 9355699 |
| 1999 | GMC | 1500 | Electronic Control Module; 5.0L, (LH engine compartment), ID 16250279 |
| 1999 | GMC | 1500 | Electronic Control Module; 5.7L, (LH engine compartment), ID 16250279 |
| 1998-1999 | GMC | 2500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9366810 |
| 1998-1999 | GMC | 2500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9355699 |
| 1998-1999 | GMC | 2500 | Electronic Control Module; gasoline (LH front engine compartment), ID 16250279 |
| 1998-1999 | GMC | 3500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9366810 |
| 1998-1999 | GMC | 3500 | Electronic Control Module; gasoline (LH front engine compartment), ID 9355699 |
| 1998-1999 | GMC | 3500 | Electronic Control Module; gasoline (LH front engine compartment), ID 16250279 |
| 1998-1999 | GMC | Safari (GMC) | Electronic Control Module; (LH front by battery), ID 9366810 |
| 1998 | GMC | Safari (GMC) | Electronic Control Module; (LH front by battery), ID 9355699 |
| 1998-1999 | GMC | Safari (GMC) | Electronic Control Module; (LH front by battery), ID 16250279 |
| 1998 | GMC | Savana 1500 Van | Electronic Control Module; ID 9366810 |
| 1998 | GMC | Savana 1500 Van | Electronic Control Module; ID 9355699 |
| 1999 | GMC | Savana 1500 Van | Electronic Control Module; (LH rear engine compartment), ID 9355699 |
| 1998 | GMC | Savana 1500 Van | Electronic Control Module; ID 16250279 |
| 1998 | GMC | Savana 2500 Van | Electronic Control Module; gasoline, ID 9366810 |
| 1998 | GMC | Savana 2500 Van | Electronic Control Module; gasoline, ID 9355699 |
| 1999 | GMC | Savana 2500 Van | Electronic Control Module; (LH rear engine compartment), gasoline, ID 9355699 |
| 1998 | GMC | Savana 2500 Van | Electronic Control Module; gasoline, ID 16250279 |
| 1998 | GMC | Savana 3500 Van | Electronic Control Module; gasoline, ID 9366810 |
| 1998 | GMC | Savana 3500 Van | Electronic Control Module; gasoline, ID 9355699 |
| 1998 | GMC | Savana 3500 Van | Electronic Control Module; gasoline, ID 16250279 |
| 1999 | GMC | Savana 3500 Van | Electronic Control Module; (LH rear engine compartment), gasoline, ID 9355699 |
| 1998-1999 | GMC | Yukon | Electronic Control Module; (LH engine compartment), ID 9366810 |
| 1998-1999 | GMC | Yukon | Electronic Control Module; (LH engine compartment), ID 16250279 |
| 1998-1999 | GMC | Yukon | Electronic Control Module; (LH engine compartment), ID 9355699 |
| 1998 | Chevrolet | Blazer S10/Jimmy S15 | Show full fitment notesElectronic Control Module; (RH front engine compartment), w/o build date opt ZN4; ID 9355699 |
| 1998 | Chevrolet | Blazer S10/Jimmy S15 | Show full fitment notesElectronic Control Module; (RH front engine compartment), w/o build date opt ZN4; ID 16250279 |
| 1998 | Chevrolet | Blazer S10/Jimmy S15 | Show full fitment notesElectronic Control Module; (RH front engine compartment), w/o build date opt ZN4; ID 9366810 |
| 1998 | Chevrolet | Blazer S10/Jimmy S15 | Show full fitment notesElectronic Control Module; (RH front engine compartment), w/o build date opt ZN4; ID 16258815 |
| 1998 | GMC | Envoy | Show full fitment notesElectronic Control Module; (RH front engine compartment), w/o build date opt ZN4; ID 9355699 |
| 1998 | GMC | Envoy | Show full fitment notesElectronic Control Module; (RH front engine compartment), w/o build date opt ZN4; ID 9366810 |
| 1998 | GMC | Envoy | Show full fitment notesElectronic Control Module; (RH front engine compartment), w/o build date opt ZN4; ID 16250279 |
| 1998 | GMC | Envoy | Show full fitment notesElectronic Control Module; (RH front engine compartment), w/o build date opt ZN4; ID 16258815 |
| 1998 | GMC | S10/S15/Sonoma | Electronic Control Module; 6-262 (4.3L), w/o build date opt ZN4; ID 9366810 |
| 1998 | GMC | S10/S15/Sonoma | Electronic Control Module; 6-262 (4.3L), w/o build date opt ZN4; ID 9355699 |
| 1998 | GMC | S10/S15/Sonoma | Electronic Control Module; 6-262 (4.3L), w/o build date opt ZN4; ID 16250279 |
| 1998 | GMC | S10/S15/Sonoma | Electronic Control Module; 6-262 (4.3L), w/o build date opt ZN4; ID 16258815 |
| 1998 | Isuzu | Hombre | Electronic Control Module; 4.3L (6 cylinder), w/o extended build date opt ZN4; ID 9366810 |
| 1998 | Isuzu | Hombre | Electronic Control Module; 4.3L (6 cylinder), w/o extended build date opt ZN4; ID 9355699 |
| 1998 | Isuzu | Hombre | Electronic Control Module; 4.3L (6 cylinder), w/o extended build date opt ZN4; ID 16250279 |
| 1998 | Isuzu | Hombre | Electronic Control Module; 4.3L (6 cylinder), w/o extended build date opt ZN4; ID 16258815 |
| 1998 | Oldsmobile | Bravada | Electronic Control Module; (6-262, 4.3L), w/o build date opt ZN4; ID 9355699 |
| 1998 | Oldsmobile | Bravada | Electronic Control Module; (6-262, 4.3L), w/o build date opt ZN4; ID 9366810 |
| 1998 | Oldsmobile | Bravada | Electronic Control Module; (6-262, 4.3L), w/o build date opt ZN4; ID 16250279 |
| 1998 | Oldsmobile | Bravada | Electronic Control Module; (6-262, 4.3L), w/o build date opt ZN4; ID 16258815 |
| 1999 | Cadillac | Escalade | Electronic Control Module; (LH front engine compartment), ID 9355699 |
| 1999 | Cadillac | Escalade | Electronic Control Module; (LH front engine compartment), ID 9366810 |
| 1999 | Cadillac | Escalade | Electronic Control Module; (LH front engine compartment), ID 16250279 |
Shipping & pickup details
This parcel ships to your door in the lower 48. We inspect, pack and ship it within 1 business day.
Free pickup at our yard in Amite is always available.
Warranty & returns
Eligible parts carry a 90-day money-back warranty. The only exception is a normal wear item expressly sold as-is in its listing description; otherwise the warranty applies. Read the warranty and returns policy.
How to confirm fit
Check the fitment table and any notes. If you're unsure, contact the yard with your VIN before ordering.
Contact the yard
Full part description
Genuine OEM Engine Control Module ECU ECM PCM from an inventoried donor vehicle at our yard, pulled and inspected before it leaves the lot. Sold by A&B Motors, Amite, Louisiana.
Fits 97 listed applications; see the fitment table on this page.
- Condition: Used
- Interchange #: 590-06234B
- Warranty: 90-day warranty
- Shipping: Ships from Amite, Louisiana
- Stock #: 249859
- R#: 10472
Similar parts in stock
Same part type with overlapping vehicle applications. Check each listing's years, options, side and part numbers before ordering; these are not confirmed replacements.