1994 Chevrolet 1500 Pickup Rear Bumper Assembly Step Fleetside
Confirm condition with the yard · 90-day warranty
Donor vehicle photoThese photos are of the donor vehicle this part was removed from — not the part itself. This part was not photographed individually.
Details
- Part ID
- 56332
- Part type
- Bumper Assembly, Rear
- Donor VIN
- 2GCEC19KXR1220478
Fits these vehicles
Match your year, make and model to a row below, then check every requirement in its Notes column. Different rows can cover different years or versions of the same model. A matching model name alone does not confirm fitment.
| Years | Make | Model | Notes |
|---|---|---|---|
| 1988 | Chevrolet | 2500 | Step Bumper; (Fleetside), painted, w/impact strip |
| 1989 | Chevrolet | 2500 | Step Bumper; model VIN C/K (5th digit), (Fleetside), painted, w/impact strip |
| 1988 | Chevrolet | 2500 | Step Bumper; (Fleetside), chrome |
| 1990-1996 | Chevrolet | 2500 | Step Bumper; (Fleetside), painted, w/impact strip |
| 1989 | Chevrolet | 2500 | Step Bumper; model VIN C/K (5th digit), (Fleetside), chrome |
| 1988 | Chevrolet | 2500 | Step Bumper; (Fleetside), painted, w/o impact strip |
| 1989 | Chevrolet | 2500 | Step Bumper; model VIN C/K (5th digit), (Fleetside), painted, w/o impact strip |
| 1990-1998 | Chevrolet | 2500 | Step Bumper; (Fleetside), chrome |
| 1999-2000 | Chevrolet | 2500 | Step Bumper; 5.7L, chrome |
| 1990-1996 | Chevrolet | 2500 | Step Bumper; (Fleetside), painted, w/o impact strip |
| 1997-1998 | Chevrolet | 2500 | Step Bumper; (Fleetside), painted |
| 1999-2000 | Chevrolet | 2500 | Step Bumper; 6.5L, chrome |
| 1999-2000 | Chevrolet | 2500 | Step Bumper; 7.4L, chrome |
| 1999-2000 | Chevrolet | 2500 | Step Bumper; 5.7L, painted |
| 1999-2000 | Chevrolet | 2500 | Step Bumper; 6.5L, painted |
| 1999-2000 | Chevrolet | 2500 | Step Bumper; 7.4L, painted |
| 1988 | Chevrolet | 3500 | Step Bumper; (Fleetside), painted, w/impact strip |
| 1989-1991 | Chevrolet | 3500 | Step Bumper; model VIN C/K (5th digit), (Fleetside), painted, w/impact strip |
| 1992-1996 | Chevrolet | 3500 | Step Bumper; (Fleetside), painted, w/impact strip |
| 1988 | Chevrolet | 3500 | Step Bumper; (Fleetside), chrome |
| 1989-1991 | Chevrolet | 3500 | Step Bumper; model VIN C/K (5th digit), (Fleetside), chrome |
| 1988 | Chevrolet | 3500 | Step Bumper; (Fleetside), painted, w/o impact strip |
| 1992-2000 | Chevrolet | 3500 | Step Bumper; (Fleetside), chrome |
| 1989-1991 | Chevrolet | 3500 | Step Bumper; model VIN C/K (5th digit), (Fleetside), painted, w/o impact strip |
| 1992-1996 | Chevrolet | 3500 | Step Bumper; (Fleetside), painted, w/o impact strip |
Show 57 more vehicle applications
| Years | Make | Model | Notes |
|---|---|---|---|
| 1997-2000 | Chevrolet | 3500 | Step Bumper; (Fleetside), painted |
| 1988-1989 | GMC | 2500 | Step Bumper; model VIN C/K (5th digit), (Wideside), painted, w/impact strip |
| 1990-1996 | GMC | 2500 | Step Bumper; (Wideside), painted, w/impact strip |
| 1988-1989 | GMC | 2500 | Step Bumper; model VIN C/K (5th digit), (Wideside), chrome |
| 1990-1998 | GMC | 2500 | Step Bumper; (Wideside), chrome |
| 1999-2000 | GMC | 2500 | Step Bumper; (Wideside), 5.7L, chrome |
| 1999-2000 | GMC | 2500 | Step Bumper; (Wideside), 6.5L (turbo diesel), chrome |
| 1988-1989 | GMC | 2500 | Step Bumper; model VIN C/K (5th digit), (Wideside), painted, w/o impact strip |
| 1999-2000 | GMC | 2500 | Step Bumper; (Wideside), 7.4L, chrome |
| 1990-1996 | GMC | 2500 | Step Bumper; (Wideside), painted, w/o impact strip |
| 1997-1998 | GMC | 2500 | Step Bumper; (Wideside), painted |
| 1999-2000 | GMC | 2500 | Step Bumper; (Wideside), 5.7L, painted |
| 1999-2000 | GMC | 2500 | Step Bumper; (Wideside), 6.5L (turbo diesel), painted |
| 1999-2000 | GMC | 2500 | Step Bumper; (Wideside), 7.4L, painted |
| 1988-1991 | GMC | 3500 | Step Bumper; model VIN C/K (5th digit), (Wideside), painted, w/impact strip |
| 1992-1996 | GMC | 3500 | Step Bumper; (Wideside), painted, w/impact strip |
| 1988-1991 | GMC | 3500 | Step Bumper; model VIN C/K (5th digit), (Wideside), chrome |
| 1992-2000 | GMC | 3500 | Step Bumper; (Wideside), chrome |
| 1988-1991 | GMC | 3500 | Step Bumper; model VIN C/K (5th digit), (Wideside), painted, w/o impact strip |
| 1992-1996 | GMC | 3500 | Step Bumper; (Wideside), painted, w/o impact strip |
| 1997-2000 | GMC | 3500 | Step Bumper; (Wideside), painted |
| 1988-1996 | Chevrolet | 1500 | Step Bumper; Fleetside, painted, w/impact strip |
| 1988-1998 | Chevrolet | 1500 | Step Bumper; Fleetside, chrome |
| 1988-1996 | Chevrolet | 1500 | Step Bumper; Fleetside, painted, w/o impact strip |
| 1997-1998 | Chevrolet | 1500 | Step Bumper; Fleetside, painted |
| 1999 | Chevrolet | 1500 | Step Bumper; 5.0L, chrome |
| 1999 | Chevrolet | 1500 | Step Bumper; 5.7L, chrome |
| 1999 | Chevrolet | 1500 | Step Bumper; 5.0L, painted |
| 1999 | Chevrolet | 1500 | Step Bumper; 5.7L, painted |
| 1988-1996 | GMC | 1500 | Step Bumper; Wideside, painted, w/impact strip |
| 1988-1998 | GMC | 1500 | Step Bumper; Wideside, chrome |
| 1999 | GMC | 1500 | Step Bumper; 5.0L, chrome |
| 1999 | GMC | 1500 | Step Bumper; 5.7L, chrome |
| 1988-1996 | GMC | 1500 | Step Bumper; Wideside, painted, w/o impact strip |
| 1997-1998 | GMC | 1500 | Step Bumper; Wideside, painted |
| 1999 | GMC | 1500 | Step Bumper; 5.0L, painted |
| 1999 | GMC | 1500 | Step Bumper; 5.7L, painted |
| 1992-1999 | Chevrolet | Suburban 1500 | Step Bumper; painted, w/impact strip |
| 1992-1999 | Chevrolet | Suburban 1500 | Step Bumper; chrome |
| 1992-1999 | Chevrolet | Suburban 1500 | Step Bumper; painted, w/o impact strip |
| 1992-1999 | Chevrolet | Suburban 2500 | Step Bumper; painted, w/impact strip |
| 1992-1999 | Chevrolet | Suburban 2500 | Step Bumper; chrome |
| 1992-1999 | Chevrolet | Suburban 2500 | Step Bumper; painted, w/o impact strip |
| 1992-1998 | GMC | Yukon | painted, w/impact strip |
| 1999 | GMC | Yukon | exc. Denali; painted, w/impact strip |
| 1992-1998 | GMC | Yukon | chrome |
| 1999 | GMC | Yukon | exc. Denali; chrome |
| 1992-1998 | GMC | Yukon | painted, w/o impact strip |
| 1999 | GMC | Yukon | exc. Denali; painted, w/o impact strip |
| 1995-1999 | Chevrolet | Tahoe | painted, w/impact strip |
| 1995-1999 | Chevrolet | Tahoe | chrome |
| 2000 | Chevrolet | Tahoe | classic style, chrome |
| 1995-1999 | Chevrolet | Tahoe | painted, w/o impact strip |
| 2000 | Chevrolet | Tahoe | classic style, painted |
| 1992-1994 | Chevrolet | Blazer/Jimmy (Full Size) | painted, w/o impact strip |
| 1992-1994 | Chevrolet | Blazer/Jimmy (Full Size) | chrome |
| 1992-1994 | Chevrolet | Blazer/Jimmy (Full Size) | painted, w/impact strip |
Shipping & pickup details
We don't ship body panels or glass at any price. They arrive damaged too often, and crating them properly costs more than the panel is worth. This part is local pickup only at the yard — pickup is free and ready within 1 business day.
Warranty & returns
Eligible parts carry a 90-day money-back warranty. The only exception is a normal wear item expressly sold as-is in its listing description; otherwise the warranty applies. Read the warranty and returns policy.
How to confirm fit
Check the fitment table and any notes. If you're unsure, contact the yard with your VIN before ordering.
Contact the yard
Full part description
Genuine OEM Bumper Assembly, Rear from an inventoried donor vehicle at our yard, pulled and inspected before it leaves the lot. Sold by A&B Motors, Amite, Louisiana.
Photographs show the donor vehicle (1994 Chevrolet 1500 Pickup (Stock #261730)). This part was not photographed individually.
Fits 82 listed applications; see the fitment table on this page.
- Donor Engine: 5.7L 8-cylinder gasoline
- Donor Body: Ext Cab
- Donor Trim: Silverado
- Condition: Used
- Interchange #: 190-01398A
- Warranty: 90-day warranty
- Fulfillment: Pickup only, in Amite, Louisiana
- Stock #: 261730
- R#: 56332
Similar parts in stock
Same part type with overlapping vehicle applications. Check each listing's years, options, side and part numbers before ordering; these are not confirmed replacements.