2014 Dodge Journey Rear Bumper Assembly
Confirm condition with the yard · 90-day warranty
Donor vehicle photoThese photos are of the donor vehicle this part was removed from — not the part itself. This part was not photographed individually.
Details
- Part ID
- 61756
- Part type
- Bumper Assembly, Rear
- Donor VIN
- 3C4PDCBG3ET138205
Fits these vehicles
Match your year, make and model to a row below, then check every requirement in its Notes column. Different rows can cover different years or versions of the same model. A matching model name alone does not confirm fitment.
| Years | Make | Model | Notes |
|---|---|---|---|
| 2011 | Dodge | Journey | w/reflectors, w/o park assist |
| 2011 | Dodge | Journey | w/reflectors, w/park assist, dual exhaust |
| 2011 | Dodge | Journey | w/reflectors, w/park assist, single exhaust |
| 2014-2016 | Dodge | Journey | Crossroad (VIN G, 7th digit), w/park assist, single exhaust |
| 2014-2016 | Dodge | Journey | Crossroad (VIN G, 7th digit), w/o park assist; single exhaust |
| 2014-2016 | Dodge | Journey | Crossroad (VIN G, 7th digit), w/park assist, dual exhaust |
| 2014-2016 | Dodge | Journey | Crossroad (VIN G, 7th digit), w/o park assist; dual exhaust |
| 2014-2016 | Dodge | Journey | SXT, VIN B (7th digit), w/o park assist; single exhaust |
| 2014-2016 | Dodge | Journey | SXT, VIN C (7th digit), w/o park assist; single exhaust |
| 2017-2019 | Dodge | Journey | 2 piece bumper cover, w/o park assist; dual exhaust, chrome lower fascia |
| 2017-2019 | Dodge | Journey | 2 piece bumper cover, w/park assist, dual exhaust, chrome lower fascia |
| 2017-2019 | Dodge | Journey | 2 piece bumper cover, w/o park assist; single exhaust, chrome lower fascia |
| 2017-2019 | Dodge | Journey | 2 piece bumper cover, w/park assist, single exhaust, chrome lower fascia |
| 2012-2013 | Dodge | Journey | Crew (VIN D, 7th digit), (reflectors in bumper cover), w/park assist, single exhaust |
| 2012-2013 | Dodge | Journey | Crew (VIN D, 7th digit), (reflectors in bumper cover), w/park assist, dual exhaust |
| 2012-2013 | Dodge | Journey | Crew (VIN D, 7th digit), (reflectors in bumper cover), w/o park assist |
| 2012-2013 | Dodge | Journey | R/T, VIN E (7th digit), (reflectors in bumper cover), w/o park assist |
| 2012-2013 | Dodge | Journey | R/T, VIN E (7th digit), (reflectors in bumper cover), w/park assist, dual exhaust |
| 2012-2013 | Dodge | Journey | R/T, VIN E (7th digit), (reflectors in bumper cover), w/park assist, single exhaust |
| 2020 | Dodge | Journey | 2 piece bumper cover, w/park assist, chrome lower fascia |
| 2020 | Dodge | Journey | 2 piece bumper cover, w/o park assist; chrome lower fascia |
| 2017-2019 | Dodge | Journey | 2 piece bumper cover, w/o park assist; single exhaust, black lower fascia |
| 2020 | Dodge | Journey | 2 piece bumper cover, w/o park assist; black lower fascia |
| 2012-2013 | Dodge | Journey | R/T, VIN F (7th digit), (reflectors in bumper cover), w/park assist, single exhaust |
| 2012-2013 | Dodge | Journey | R/T, VIN F (7th digit), (reflectors in bumper cover), w/park assist, dual exhaust |
Show 35 more vehicle applications
| Years | Make | Model | Notes |
|---|---|---|---|
| 2012-2013 | Dodge | Journey | R/T, VIN F (7th digit), (reflectors in bumper cover), w/o park assist |
| 2012-2013 | Dodge | Journey | SXT, VIN B (7th digit), (reflectors in bumper cover), w/o park assist |
| 2012-2013 | Dodge | Journey | SXT, VIN B (7th digit), (reflectors in bumper cover), w/park assist, dual exhaust |
| 2012-2013 | Dodge | Journey | SXT, VIN B (7th digit), (reflectors in bumper cover), w/park assist, single exhaust |
| 2012-2013 | Dodge | Journey | SXT, VIN C (7th digit), (reflectors in bumper cover), w/park assist, single exhaust |
| 2012-2013 | Dodge | Journey | SXT, VIN C (7th digit), (reflectors in bumper cover), w/park assist, dual exhaust |
| 2012-2013 | Dodge | Journey | SXT, VIN C (7th digit), (reflectors in bumper cover), w/o park assist |
| 2014 | Dodge | Journey | R/T (VIN E, 7th digit), w/o park assist |
| 2014 | Dodge | Journey | R/T (VIN E, 7th digit), w/park assist |
| 2014-2016 | Dodge | Journey | SXT, VIN B (7th digit), w/park assist, single exhaust |
| 2014-2016 | Dodge | Journey | SXT, VIN C (7th digit), w/park assist, single exhaust |
| 2014 | Dodge | Journey | R/T Rallye (VIN F, 7th digit), w/park assist |
| 2014 | Dodge | Journey | R/T Rallye (VIN F, 7th digit), w/o park assist |
| 2014-2016 | Dodge | Journey | Limited, VIN C (7th digit), w/o park assist |
| 2014-2016 | Dodge | Journey | Limited, VIN C (7th digit), w/park assist |
| 2017-2019 | Dodge | Journey | 2 piece bumper cover, w/park assist, single exhaust, black lower fascia |
| 2020 | Dodge | Journey | 2 piece bumper cover, w/park assist, black lower fascia |
| 2014-2016 | Dodge | Journey | Limited, VIN D (7th digit), w/park assist |
| 2014-2016 | Dodge | Journey | Limited, VIN D (7th digit), w/o park assist |
| 2014-2016 | Dodge | Journey | SXT Plus, VIN B (7th digit), w/o park assist |
| 2014-2016 | Dodge | Journey | SXT Plus, VIN B (7th digit), w/park assist |
| 2014-2016 | Dodge | Journey | SXT Plus, VIN C (7th digit), w/park assist |
| 2014-2016 | Dodge | Journey | SXT Plus, VIN C (7th digit), w/o park assist |
| 2014-2016 | Dodge | Journey | SXT, VIN B (7th digit), w/o park assist; dual exhaust |
| 2014-2016 | Dodge | Journey | SXT, VIN B (7th digit), w/park assist, dual exhaust |
| 2014-2016 | Dodge | Journey | SXT, VIN C (7th digit), w/park assist, dual exhaust |
| 2014-2016 | Dodge | Journey | SXT, VIN C (7th digit), w/o park assist; dual exhaust |
| 2015-2016 | Dodge | Journey | R/T Rallye (VIN E, 7th digit), (Canada market), w/o park assist |
| 2015-2016 | Dodge | Journey | R/T Rallye (VIN E, 7th digit), (Canada market), w/park assist |
| 2015-2016 | Dodge | Journey | R/T, Canada market, (VIN F, 7th digit), w/park assist |
| 2015-2016 | Dodge | Journey | R/T, Canada market, (VIN F, 7th digit), w/o park assist |
| 2015-2016 | Dodge | Journey | R/T, US market, (VIN E, 7th digit), w/o park assist |
| 2015-2016 | Dodge | Journey | R/T, US market, (VIN E, 7th digit), w/park assist |
| 2017-2019 | Dodge | Journey | 2 piece bumper cover, w/park assist, dual exhaust, black lower fascia |
| 2017-2019 | Dodge | Journey | 2 piece bumper cover, w/o park assist; dual exhaust, black lower fascia |
Shipping & pickup details
We don't ship body panels or glass at any price. They arrive damaged too often, and crating them properly costs more than the panel is worth. This part is local pickup only at the yard — pickup is free and ready within 1 business day.
Warranty & returns
Eligible parts carry a 90-day money-back warranty. The only exception is a normal wear item expressly sold as-is in its listing description; otherwise the warranty applies. Read the warranty and returns policy.
How to confirm fit
Check the fitment table and any notes. If you're unsure, contact the yard with your VIN before ordering.
Contact the yard
Full part description
Genuine OEM Bumper Assembly, Rear from an inventoried donor vehicle at our yard, pulled and inspected before it leaves the lot. Sold by A&B Motors, Amite, Louisiana.
Photographs show the donor vehicle (2014 Dodge Journey (Stock #261826)). This part was not photographed individually.
Fits 60 listed applications; see the fitment table on this page.
- Donor Engine: 3.6L gas 6 cyl Flex Fuel
- Donor Body: Wagon
- Donor Trim: SXT
- Condition: Used
- Interchange #: 190-01122A
- Warranty: 90-day warranty
- Fulfillment: Pickup only, in Amite, Louisiana
- Stock #: 261826
- R#: 61756
Similar parts in stock
Same part type with overlapping vehicle applications. Check each listing's years, options, side and part numbers before ordering; these are not confirmed replacements.