2018 GMC Sierra 1500 Inverter 100 Volt Opt KI4
Confirm condition with the yard · 90-day warranty
Listing photoDetails
- Part ID
- 9249
- Part type
- Conv/Invert/Charger
- Donor VIN
- 3GTP1NEC7JG220972
Fits these vehicles
Match your year, make and model to a row below, then check every requirement in its Notes column. Different rows can cover different years or versions of the same model. A matching model name alone does not confirm fitment.
| Years | Make | Model | Notes |
|---|---|---|---|
| 2014 | Chevrolet | Silverado 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 22817310 |
| 2015-2017 | Chevrolet | Silverado 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015-2017 | Chevrolet | Silverado 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2018 | Chevrolet | Silverado 1500 | (RH of column, under dash), 100 volt (opt KI4) |
| 2019 | Chevrolet | Silverado 1500 | Show full fitment notesclassic style (mirrors mount in window corner), (RH of column, under dash), 100 volt (opt KI4) |
| 2014 | GMC | Sierra 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 22817310 |
| 2015-2017 | GMC | Sierra 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015-2017 | GMC | Sierra 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2018 | GMC | Sierra 1500 | (RH of column, under dash), 100 volt (opt KI4) |
| 2019 | GMC | Sierra 1500 | Show full fitment notesclassic style (mirrors mount in window corner), (RH of column, under dash), 100 volt (opt KI4) |
| 2015-2016 | Chevrolet | Suburban 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015-2016 | Chevrolet | Suburban 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2017-2018 | Chevrolet | Suburban 1500 | (RH of column, under dash), 100 volt (opt KI4) |
| 2019-2020 | Chevrolet | Suburban 1500 | (RH of column, under dash) |
| 2015 | Chevrolet | Tahoe | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015 | Chevrolet | Tahoe | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2016-2019 | Chevrolet | Tahoe | (RH of column, under dash), 100 volt (opt KI4) |
| 2020 | Chevrolet | Tahoe | (RH of column, under dash), (110 volt, opt KI4) |
| 2015 | GMC | Yukon | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015 | GMC | Yukon | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2016-2017 | GMC | Yukon | (RH of column, under dash), 100 volt (opt KI4) |
| 2018-2019 | GMC | Yukon | (RH of column, under dash), 110 volt (opt KI4) |
| 2020 | GMC | Yukon | (RH of column, under dash), (110 volt, opt KI4) |
| 2015 | GMC | Yukon XL 1500 | (RH of column, under dash), 110 volt (opt KI4), ID 13478887 |
| 2015 | GMC | Yukon XL 1500 | (RH of column, under dash), 110 volt (opt KI4), ID 23287325 |
Show 42 more vehicle applications
| Years | Make | Model | Notes |
|---|---|---|---|
| 2016-2019 | GMC | Yukon XL 1500 | (RH of column, under dash), 110 volt (opt KI4) |
| 2020 | GMC | Yukon XL 1500 | (RH of column, under dash), (110 volt, opt KI4) |
| 2014 | GMC | Sierra Denali 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 22817310 |
| 2015-2017 | GMC | Sierra Denali 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015-2017 | GMC | Sierra Denali 1500 | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2018 | GMC | Sierra Denali 1500 | (RH of column, under dash), 100 volt (opt KI4) |
| 2015-2016 | Chevrolet | Silverado 2500 | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015-2016 | Chevrolet | Silverado 2500 | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2017-2019 | Chevrolet | Silverado 2500 | (RH of column, under dash), 100 volt (opt KI4) |
| 2015-2016 | Chevrolet | Silverado 3500 | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015-2016 | Chevrolet | Silverado 3500 | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2017-2019 | Chevrolet | Silverado 3500 | (RH of column, under dash), 100 volt (opt KI4) |
| 2015-2016 | GMC | Sierra 2500 | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015-2016 | GMC | Sierra 2500 | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2017-2018 | GMC | Sierra 2500 | (RH of column, under dash), 100 volt (opt KI4) |
| 2019 | GMC | Sierra 2500 | (RH of column, under dash), (100 volt, opt KI4) |
| 2015-2016 | GMC | Sierra 3500 | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015-2016 | GMC | Sierra 3500 | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2017-2018 | GMC | Sierra 3500 | (RH of column, under dash), 100 volt (opt KI4) |
| 2019 | GMC | Sierra 3500 | (RH of column, under dash), (100 volt, opt KI4) |
| 2015-2016 | GMC | Sierra Denali 2500 | (RH of column, under dash), 110 volt (opt KI4), ID 13478887 |
| 2015-2016 | GMC | Sierra Denali 2500 | (RH of column, under dash), 110 volt (opt KI4), ID 23287325 |
| 2017-2019 | GMC | Sierra Denali 2500 | (RH of column, under dash), 110 volt (opt KI4) |
| 2015 | GMC | Sierra Denali 3500 | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2015 | GMC | Sierra Denali 3500 | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2016-2018 | GMC | Sierra Denali 3500 | (RH of column, under dash), 100 volt (opt KI4) |
| 2019 | GMC | Sierra Denali 3500 | (RH of column, under dash), (100 volt, opt KI4) |
| 2016 | Cadillac | Escalade | (RH of column, under dash), (power inverter, opt KI4) |
| 2017-2018 | Cadillac | Escalade | (RH of column, under dash), 100 volt (opt KI4) |
| 2019-2020 | Cadillac | Escalade | (RH of column, under dash), (110 volt, opt KI4) |
| 2016 | Cadillac | Escalade ESV | (RH of column, under dash), (power inverter, opt KI4), ID 13478887 |
| 2016 | Cadillac | Escalade ESV | (RH of column, under dash), (power inverter, opt KI4), ID 23287325 |
| 2017-2018 | Cadillac | Escalade ESV | (RH of column, under dash), 100 volt (opt KI4) |
| 2019-2020 | Cadillac | Escalade ESV | (RH of column, under dash), (110 volt, opt KI4) |
| 2016-2017 | Chevrolet | Suburban 3500 | (RH of column, under dash), 100 volt (opt KI4), ID 13478887 |
| 2016-2017 | Chevrolet | Suburban 3500 | (RH of column, under dash), 100 volt (opt KI4), ID 23287325 |
| 2018 | Chevrolet | Suburban 3500 | (RH of column, under dash), 100 volt (opt KI4) |
| 2019 | Chevrolet | Suburban 3500 | (RH of column, under dash), (100 volt, opt KI4) |
| 2015 | Buick | Enclave | (behind LH inner 1/4 trim), 110 volt (opt KI6), ID 13478887 |
| 2015 | Chevrolet | Traverse | (behind LH inner 1/4 trim), 110 volt (opt KI6), ID 13478887 |
| 2015 | GMC | Acadia | 110 volt (opt KI6), ID 13478887 |
| 2016 | Cadillac | ATS | ID 13478887 |
Shipping & pickup details
Ships free anywhere in the lower 48. We inspect, pack and ship it within 1 business day. Or pick it up free at the yard.
Warranty & returns
Eligible parts carry a 90-day money-back warranty. The only exception is a normal wear item expressly sold as-is in its listing description; otherwise the warranty applies. Read the warranty and returns policy.
How to confirm fit
Check the fitment table and any notes. If you're unsure, contact the yard with your VIN before ordering.
Contact the yard
Full part description
Genuine OEM Conv/Invert/Charger from an inventoried donor vehicle at our yard, pulled and inspected before it leaves the lot. Sold by A&B Motors, Amite, Louisiana.
Fits 67 listed applications; see the fitment table on this page.
- Condition: Used
- Interchange #: 660-00318
- Warranty: 90-day warranty
- Shipping: Ships from Amite, Louisiana
- Stock #: 249578
- R#: 9249
Similar parts in stock
Same part type with overlapping vehicle applications. Check each listing's years, options, side and part numbers before ordering; these are not confirmed replacements.